Basic Info
- Model NO.: for MITSUBISHI 32A04-01100
- Material: Steel
- Certification: TS16949, ISO9001
- Surface Treatment: Black Nitrided/Chormed
- OEM: 32A04-01100
- Extra Service: Simple Laser Mark
- Engine Model: Gasoline, Diesel, CNG
- Trademark: XYTOSAN
- Specification: STD/OEM/ODM
- HS Code: 8409919990
- Classification: Subsonic Inlet
- Placement: Near the Automobile Front Grille
- Engine Valves Model: Mitsubishi 6D22t
- Process: Whole Forged
- Sells Point: Attractive Price at Std Quality
- Application: All Models of Cars/Motorcycles/Trucks/Ship
- Payment: 30% Prepayment, 70%Before The Day of Shipment
- Transport Package: Neutral/Requirement Packing
- Origin: Anhui China
Product Description
Mitsubishi 6D22T OEM32A04-01100 Engine valves Auto parts
Product Details
1).Material:SUH-3/40Cr10MoSi(in) & SUH-35/21-4N(ex);
2).Feature:Magnetic(in)&Nonmagnetic(ex);
3).Surface Treatment:Black Nitrided&Chromed & Polished;
4). Quality guarantee: 2 years in 60000-80000kms;
5). Annual Production: more than 200,000pcs/month;
6). Brand: XYTOSAN, KOSFA,GPM, GEO PARTS, etc.;
7). Our main export market:North America, South America,Europe,Asia,ect.;
8). Different engine valves:Stem Welding valves,one-piece tip welding valves, STL(Stellited) Welding valves
Engine Valve Material | ||||
China(GB) | Janpan(JIS) | Europe(DIN) | America(AISI) | Application |
Martensitic Steel | ||||
40Cr | 5Cr440H | 5140H | Stem of intake valve or exhaust valve | |
4Cr9Si2 | Stem of intake valve or exhaust valve | |||
5Cr8Si2 | SUH11 | X50CrSi82 | Stem of intake valve or exhaust valve | |
4Cr9Si3 | SUH1 | X45CrSi93 | HNV3 | Stem of intake valve or exhaust valve |
4Cr9Si2 | Stem of intake valve or exhaust valve | |||
4Cr10Si2Mo | SUH3 | X40CrSiMo102 | HNV1 | Stem of intake valve or exhaust valve |
Austenitic steel | ||||
21-2N | X55CrMnNiN208 | EV12 | Exhuast Engine Valve | |
21-4N | SUH35 | X53CrMnNiN219 | EV8 | Exhuast Engine Valve |
21-4NWNb | X50CrMnNiNbN219 | High-powered saloon car, diesel engine | ||
21-12N | SUH37 | X20CrNiN2112 | EV4 | Heavy duty diesel engine |
23-8N | X33CrNiMnN238 | Heavy duty diesel engine |
ENGINE | IN EX | V T C NO. | O.E.M NO. | MATERIAL DIMENTIONS | |||||||||
TYPE | CYL | HD | SD | OL | TIP | STL | N | CR | SA | CG | |||
MITSUBISHI | |||||||||||||
1.2 CE12S 4WD | 4 | IN | 888 4005 210 | 36.60 | 6.0 | 93.31 | O | 45 | 10 | ||||
EX | 888 4005 211 | 30.20 | 6.0 | 93.26 | O | O | 45 | 10 | |||||
16V 98 | 4 | IN | 28.20 | 6.0 | 91.90 | O | 45 | 10 | |||||
EX | 25.00 | 6.0 | 92.50 | O | O | 45 | 10 | ||||||
S6F | 6 | IN | 36704-00401 | 44.00 | 8.0 | 134.20 | O | 45 | 3 | ||||
EX | 36704-01601 | 37.00 | 8.0 | 134.00 | O | O | 45 | 3 | |||||
1.2 16V | 4 | IN | 25.00 | 5.0 | 100.30 | O | 45 | 10 | |||||
EX | 21.00 | 5.0 | 105.70 | O | O | 45 | 10 | ||||||
2.0 16V 95 | 4 | IN | 34.80 | 6.0 | 111.65 | O | 45 | 10 | |||||
EX | 30.50 | 6.0 | 109.80 | O | O | 45 | 10 | ||||||
1300C.C | 4 | IN | 555 4005 003C | 29.90 | 6.0 | 92.10 | O | 45 | 10 | ||||
EX | 555 4005 004D | 24.20 | 6.0 | 91.60 | O | O | 45 | 10 | |||||
2000C.C | 4 | IN | 35.50 | 6.0 | 97.16 | O | 45 | 10 | |||||
EX | 30.50 | 6.0 | 98.82 | O | O | 45 | 10 | ||||||
S6K | 6 | IN | 36704-00200 | 44.00 | 8.0 | 134.30 | O | 45 | 5 | ||||
EX | 36704-01100 | 37.00 | 8.0 | 134.20 | O | O | 45 | 5 | |||||
4M40 | 4 | IN | ME201705 | 41.00 | 8.0 | 108.60 | O | 45 | 10 | ||||
EX | ME201706 | 35.00 | 8.0 | 108.40 | O | O | 45 | 10 | |||||
S4S | 4 | IN | 32A04-00100 | 44.00 | 8.0 | 120.00 | O | 45 | 5 | ||||
EX | 32A04-01100 | 35.00 | 8.0 | 120.20 | O | O | 45 | 5 | |||||
4G54 | 4 | IN | MD083848 | 46.00 | 8.0 | 108.20 | O | 45 | 10 | ||||
EX | MD083851 | 38.00 | 8.0 | 106.10 | O | O | 45 | 10 | |||||
K4M | 4 | IN | 34.00 | 8.0 | 112.80 | O | 45 | 5 | |||||
EX | 29.00 | 8.0 | 112.50 | O | O | 45 | 5 | ||||||
6D14 24V | 6 | IN | 40.00 | 8.0 | 128.00 | O | 45 | 5 | |||||
EX | |||||||||||||
6D40 | 6 | IN | 46.00 | 10.0 | 185.20 | O | 45 | 10 | |||||
EX | 46.00 | 10.0 | 185.50 | O | O | 45 | 10 |
Service
1. New products can be developed upon customers’ sample or drawing.
2. Our factory can provide OEM service if customers need.
3. Samples can be sent for customers to check the quality before ordering
4.Free Simple Laser mark.
Package
1. XYTOSAN packing
2. Neutral packing
3. According to customer’s requirement
Corporation Name:
Anqing Xinyi Autoparts Co., Ltd
Tel: +86-556-5675229 Sophie
Fax: +86-556-5171000
Previous: FPM Motorcycle Fittings Valve Seal
Next: Motorcycle Headlight Motorcycle Body Parts for Bajaj180
Related News
- Motorcycle Part Cam Follower Assy for CG125 Engine Part
- FPM Motorcycle Fittings Valve Seal
- Motorcycle Headlight Motorcycle Body Parts for Bajaj180
- Crankshaft Rotation Is The Engine Power Source
- Clutch Is An Important Component Of Automobile
- Yamaha Cylinders Are Widely Used And Recommended
- Yamaha Cylinders Are Widely Used And Recommended
- Crankshaft Has Enough Stiffness And Strength
- How To Use The Clutch
- Crankshaft Is One Of The Important Parts Of Engine
- The Use Of Clutch Techniques Is Extremely Important
- The Crankshaft Is The Main Rotating Parts Of The Engine
- How The Clutch Works
- Honda Cylinders Are The Most Widely Used
- Crankshaft Is The Most Important Part Of Engine
- Clutch Operation Attention Precautions
- The Output Force Of The Yamaha Cylinder Is Comparatively Large
- Crankshaft Has Enough Stiffness And Strength
- Clutch Ensures Smooth Start Of Vehicle
- The Crankshaft Is The Main Rotating Parts Of The Engine